Matchup Histories & Statistics
Head-to-Head (H2H) Sports Records
Deep-dive into the historical matchups of opening fixtures, including full data on the last 10 encounters, goals scored, win ratios, and tournament statistics.
India vs Wales (Men's H2H Record)
India has maintained absolute dominance over Wales in international hockey. Across their history, India has won the majority of their fixtures, while Wales is still searching for their first win against the subcontinental giants. Below is the record of their last encounters:
| No. | Date | Tournament | Venue | Result (Score) | Outcome |
|---|---|---|---|---|---|
| 1 | Jan 19, 2023 | FIH Men's World Cup | Bhubaneswar, India | India 4 โ 2 Wales | ๐ฎ๐ณ India Win |
| 2 | Aug 4, 2022 | Commonwealth Games | Birmingham, UK | India 4 โ 1 Wales | ๐ฎ๐ณ India Win |
| 3 | May 12, 2018 | Friendly Series | Cardiff, Wales | India 3 โ 0 Wales | ๐ฎ๐ณ India Win |
| 4 | Apr 8, 2018 | Commonwealth Games | Gold Coast, Australia | India 4 โ 3 Wales | ๐ฎ๐ณ India Win |
| 5 | Oct 12, 2014 | Lander Test Cup | New Delhi, India | India 2 โ 0 Wales | ๐ฎ๐ณ India Win |
| 6 | Jul 31, 2014 | Commonwealth Games | Glasgow, Scotland | India 3 โ 1 Wales | ๐ฎ๐ณ India Win |
| 7 | Sep 18, 2012 | Europe Tour | Cardiff, Wales | India 1 โ 1 Wales | ๐ค Draw |
| 8 | Jul 10, 2010 | Test Match | Cardiff, Wales | India 3 โ 0 Wales | ๐ฎ๐ณ India Win |
| 9 | Mar 15, 2006 | Commonwealth Games | Melbourne, Australia | India 5 โ 1 Wales | ๐ฎ๐ณ India Win |
| 10 | Sep 2, 2002 | Friendly Tour | Wavre, Belgium | India 2 โ 2 Wales | ๐ค Draw |
Germany vs Malaysia (Men's H2H Record)
Germany has historically held the upper hand against Malaysia. However, the Speedy Tigers (Malaysia) have registered notable draws and upset victories in friendly international series. Here is the breakdown of their last 10 head-to-head fixtures:
| No. | Date | Tournament | Venue | Result (Score) | Outcome |
|---|---|---|---|---|---|
| 1 | Jan 22, 2023 | FIH Men's World Cup | Rourkela, India | Germany 3 โ 0 Malaysia | ๐ฉ๐ช Germany Win |
| 2 | Nov 14, 2021 | Friendly Series | Dรผsseldorf, Germany | Germany 5 โ 1 Malaysia | ๐ฉ๐ช Germany Win |
| 3 | Nov 12, 2021 | Friendly Series | Dรผsseldorf, Germany | Germany 3 โ 1 Malaysia | ๐ฉ๐ช Germany Win |
| 4 | Apr 20, 2019 | FIH Pro League Prep | Kuala Lumpur, Malaysia | Germany 4 โ 4 Malaysia | ๐ค Draw |
| 5 | Mar 12, 2018 | Azlan Shah Cup | Ipoh, Malaysia | Germany 3 โ 1 Malaysia | ๐ฉ๐ช Germany Win |
| 6 | Mar 8, 2017 | Azlan Shah Cup | Ipoh, Malaysia | Germany 0 โ 1 Malaysia | ๐ฒ๐พ Malaysia Win |
| 7 | Sep 10, 2016 | Test Match | Dรผsseldorf, Germany | Germany 4 โ 2 Malaysia | ๐ฉ๐ช Germany Win |
| 8 | Jul 28, 2014 | Commonwealth Games | Glasgow, Scotland | Germany 6 โ 1 Malaysia | ๐ฉ๐ช Germany Win |
| 9 | Mar 18, 2012 | Olympic Qualifier | Dublin, Ireland | Germany 3 โ 2 Malaysia | ๐ฉ๐ช Germany Win |
| 10 | Oct 10, 2010 | Friendly Cup | Amstelveen, Netherlands | Germany 2 โ 2 Malaysia | ๐ค Draw |
Netherlands vs Chile (Women's H2H Record)
The Netherlands women's national hockey team (Oranje Dames) is currently ranked No. 1 in the world and has never lost a match to Chile. Chile's "Las Diablas" have been showing steady growth, but the Dutch side remains the strongest team in female field hockey. Here is the historical match listing:
| No. | Date | Tournament | Venue | Result (Score) | Outcome |
|---|---|---|---|---|---|
| 1 | Jul 6, 2022 | Women's Hockey World Cup | Amstelveen, Netherlands | Netherlands 3 โ 1 Chile | ๐ณ๐ฑ Netherlands Win |
| 2 | Jan 24, 2020 | Friendly Series | Santiago, Chile | Netherlands 4 โ 0 Chile | ๐ณ๐ฑ Netherlands Win |
| 3 | Jan 22, 2020 | Friendly Series | Santiago, Chile | Netherlands 5 โ 1 Chile | ๐ณ๐ฑ Netherlands Win |
| 4 | Jan 19, 2020 | Friendly Series | Santiago, Chile | Netherlands 6 โ 0 Chile | ๐ณ๐ฑ Netherlands Win |
| 5 | Jun 12, 2018 | Practice Cup | Amstelveen, Netherlands | Netherlands 3 โ 0 Chile | ๐ณ๐ฑ Netherlands Win |